<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Mazier</title>
	<atom:link href="http://www.ronmazier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronmazier.com</link>
	<description>New Orleans Real Estate Marketing and Sales</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FHA Loan Limits Increased</title>
		<link>http://www.ronmazier.com/2011/12/fha-loan-limits-increased/</link>
		<comments>http://www.ronmazier.com/2011/12/fha-loan-limits-increased/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:30:17 +0000</pubDate>
		<dc:creator>Ron Mazier</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New Posts]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Loan Limits]]></category>

		<guid isPermaLink="false">http://www.ronmazier.com/?p=1818</guid>
		<description><![CDATA[Effective November 18, 2011, higher FHA loan limits took effect. In Orleans, Jefferson, Plaquemines, St Bernard, St. Tammany, St Charles, and St. John the Baptist Parishes, the 1-4 unit limits are $287,500, $368,050, $444,900, and $552,900 respectively. Congress restored the limits that were in effect before October 1, 2011.
More Information Here:
http://blogs.wsj.com/developments/2011/11/17/lawmakers-move-to-restore-higher-fha-loan-limits/
]]></description>
		<wfw:commentRss>http://www.ronmazier.com/2011/12/fha-loan-limits-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2824 Cadiz Street, New Orleans, LA &#8211; $985/mo</title>
		<link>http://www.ronmazier.com/2011/11/2824-cadiz-street-new-orleans-la-985mo/</link>
		<comments>http://www.ronmazier.com/2011/11/2824-cadiz-street-new-orleans-la-985mo/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:46:01 +0000</pubDate>
		<dc:creator>Ron Mazier</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[2 bedroom]]></category>
		<category><![CDATA[kitchen with stove and frig]]></category>
		<category><![CDATA[laminate floors]]></category>
		<category><![CDATA[tile floors]]></category>

		<guid isPermaLink="false">http://www.ronmazier.com/?p=1805</guid>
		<description><![CDATA[
Great 2 bedroom 1 bath unit with eat-in kitchen. Laminate wood in living room, tile in kitchen and bath. Kitchen with stove and refrigerator. Small yard in back. Immediate availability. Section 8 accepted. For more info, please call Ron at 309-1700, ext 88. 
]]></description>
		<wfw:commentRss>http://www.ronmazier.com/2011/11/2824-cadiz-street-new-orleans-la-985mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3246 Behrman Pl, New Orleans, LA</title>
		<link>http://www.ronmazier.com/2011/10/3246-behrman-pl-new-orleans-la/</link>
		<comments>http://www.ronmazier.com/2011/10/3246-behrman-pl-new-orleans-la/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:27:26 +0000</pubDate>
		<dc:creator>Ron Mazier</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[close to downtown]]></category>
		<category><![CDATA[close to shops]]></category>
		<category><![CDATA[lots of parking]]></category>
		<category><![CDATA[private office]]></category>
		<category><![CDATA[utilities included]]></category>

		<guid isPermaLink="false">http://www.ronmazier.com/?p=1798</guid>
		<description><![CDATA[
Located on 1st floor. 3 private offices and 1 large conference room with conference table and chairs, storage rooms, and ample parking space. 2100 sq ft with cable and internet ready connections. Utilities included. Building is located near several businesses, shops, grocery stores, restaurants and is just minutes from downtown. $2500/mo. Immediate Availability. For more [...]]]></description>
		<wfw:commentRss>http://www.ronmazier.com/2011/10/3246-behrman-pl-new-orleans-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Lots for Sale in Algiers</title>
		<link>http://www.ronmazier.com/2011/10/2-lots-for-sale-in-algiers/</link>
		<comments>http://www.ronmazier.com/2011/10/2-lots-for-sale-in-algiers/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:07:35 +0000</pubDate>
		<dc:creator>Ron Mazier</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Algiers]]></category>
		<category><![CDATA[corner lot]]></category>
		<category><![CDATA[lots for sale]]></category>
		<category><![CDATA[vacant land]]></category>
		<category><![CDATA[Vacant lot]]></category>

		<guid isPermaLink="false">http://www.ronmazier.com/?p=1791</guid>
		<description><![CDATA[First lot is at corner of Bringier and Behrman Ave. 62 ft front, 75 ft  rear, 124 ft left, 97 ft right. Other lot next to it is also for sale:  105 ft front, 95 ft rear, 97 ft left, 56 ft right. Front faces Behrman  Ave. Buy one or both lots. [...]]]></description>
		<wfw:commentRss>http://www.ronmazier.com/2011/10/2-lots-for-sale-in-algiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking New Orleans Real Estate (Naturally-Induced) Volume in June 2011</title>
		<link>http://www.ronmazier.com/2011/07/new-orleans-real-estate-volume-sales-by-month-june-201/</link>
		<comments>http://www.ronmazier.com/2011/07/new-orleans-real-estate-volume-sales-by-month-june-201/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:30:09 +0000</pubDate>
		<dc:creator>Ron Mazier</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ronmazier.com/?p=1770</guid>
		<description><![CDATA[New Orleans, La (July 11, 2011) With an estimated volume of $55.8 Million., June 2011 had the highest naturally induced volume in the history of New Orleans Real Estate.  Only 4 months have seen higher actual volume. Three of those months were in 2006 when New Orleanians scrabbled to buy and sell flooded and/or dry [...]]]></description>
		<wfw:commentRss>http://www.ronmazier.com/2011/07/new-orleans-real-estate-volume-sales-by-month-june-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westbank New Orleans Real Estate Sales Volume Analysis</title>
		<link>http://www.ronmazier.com/2011/06/westbank-new-orleans-real-estate-sales-volume-analysis/</link>
		<comments>http://www.ronmazier.com/2011/06/westbank-new-orleans-real-estate-sales-volume-analysis/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:00:01 +0000</pubDate>
		<dc:creator>Ron Mazier</dc:creator>
				<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ronmazier.com/?p=1744</guid>
		<description><![CDATA[
Westbank New Orleans Real Estate Sales Volume Analysis
(New Orleans )This is a segment of research we perform across various sections of the New Orleans Real Estate Market. There are dramatic internal shifts occurring that are not seen in the wider averages.
While some sections of New Orleans are rebounding, the Westbank continues to weaken. Though May [...]]]></description>
		<wfw:commentRss>http://www.ronmazier.com/2011/06/westbank-new-orleans-real-estate-sales-volume-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

